Main Page: Difference between revisions
From Underfoot Expounder
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Underfoot''' allows you to explore details and connections between fortifications, bunkers, mines, tunnels and caves. Use it to research sites, connect to fellow enthusiasts or just plan a grand day out. Sites have descriptions, maps, photo albums, timelines, links to heritage resources, powerful filters and targeted searches. Currently just the [[United Kingdom]], but will soon be expanded worldwide. | '''Underfoot''' allows you to explore details and connections between <!--fortifications, bunkers, -->mines, tunnels and caves. Use it to research sites, connect to fellow enthusiasts or just plan a grand day out. Sites have descriptions, maps, photo albums, timelines, links to heritage resources, powerful filters and targeted searches. Currently just the [[United Kingdom]], but will soon be expanded worldwide. | ||
Part of the part of the '''[https://help.expounder.info Expounder]''' family of websites. It does not host much original content, but uses [https://wikidata.org Wikidata] as a backbone to display [https://en.wikipedia.org Wikipedia] and [https://commons.wikimedia.org/wiki/Main_Page Wikimedia] data and link to other sites in a friendly fashion. | Part of the part of the '''[https://help.expounder.info Expounder]''' family of websites. It does not host much original content, but uses [https://wikidata.org Wikidata] as a backbone to display [https://en.wikipedia.org Wikipedia] and [https://commons.wikimedia.org/wiki/Main_Page Wikimedia] data and link to other sites in a friendly fashion. | ||
Line 7: | Line 7: | ||
Suggestions for improvement, including new data sources or display methods, welcome, contact [http://www.johnbray.org.uk/ John Bray] | Suggestions for improvement, including new data sources or display methods, welcome, contact [http://www.johnbray.org.uk/ John Bray] | ||
It has {{NUMBEROFARTICLES}} pages on {{PAGESINCAT:Sites}} [[:Category:Sites|sites]] of {{PAGESINCAT:Types}} different [[:Category:Types|types]] and lists {{PAGESINCAT:Organisations}} [[:Category:Organisations|organisations]] and {{PAGESINCAT:Publications}} [[:Category:Publications|publications]]. | <!--It has {{NUMBEROFARTICLES}} pages on {{PAGESINCAT:Sites}} [[:Category:Sites|sites]] of {{PAGESINCAT:Types}} different [[:Category:Types|types]] and lists {{PAGESINCAT:Organisations}} [[:Category:Organisations|organisations]] and {{PAGESINCAT:Publications}} [[:Category:Publications|publications]].--> |
Revision as of 21:12, 30 January 2024
Underfoot allows you to explore details and connections between mines, tunnels and caves. Use it to research sites, connect to fellow enthusiasts or just plan a grand day out. Sites have descriptions, maps, photo albums, timelines, links to heritage resources, powerful filters and targeted searches. Currently just the United Kingdom, but will soon be expanded worldwide.
Part of the part of the Expounder family of websites. It does not host much original content, but uses Wikidata as a backbone to display Wikipedia and Wikimedia data and link to other sites in a friendly fashion.
For example Subterranea Britannica have visited Fan Bay Deep Shelter and the Ramsgate Tunnels in the United Kingdom
Suggestions for improvement, including new data sources or display methods, welcome, contact John Bray